|
Tested species reactivity | Virus |
---|
Published species reactivity | Porcine |
---|
Host / Isotype | Goat / IgG |
---|
Class | Polyclonal |
---|
Type | Antibody |
---|
Immunogen | Bovine (Nebraska Calf Diarrhea Virus). |
---|
Conjugate | Unconjugated |
---|
Form | Liquid |
---|
Concentration | 4-5 mg/ml |
---|
Purification | purified |
---|
Storage buffer | PBS, pH 7.2 |
---|
Contains | 0.1% sodium azide |
---|
Storage Conditions | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C |
---|
|
Immunofluorescence (IF) | Assay dependent |
---|
* Suggested working dilutions are given as a guide only. It is recommended that the user titrate the product for use in their own experiment using appropriate negative and positive controls.
|
Immunocytochemistry (ICC) | See 1 publications below |
---|
Product Specific Information
PA1-7241 detects rotavirus.
PA1-7241 may be used in immunofluorescence procedures.
The PA1-7241 immunogen is bovine (Nebraska Calf Diarrhea Virus).
Store at 4°C for up to 6 months. For long term storage, aliquot and freeze at -20°C.